2004 East Bay Athletics
05/08/2004
    Generated by GMS 4.6
Registered to: Special Olympics Northern California
 
 
  you are here > 2004 East Bay Athletics > Athletics 100M Walk >


    Athletics 100M Walk    
 
Final Round
 

  Division 107  
 
Name Age Delegation Gender Bib Lane Final division Final score Place
JACOB, ERICA 23 ALAMEDA F 18 3 107 00:43.59 1st
HARDY, CRYSTAL 21 TEAM OAKLAND F 308 5 107 00:44.05 2nd
MELLO, JENNIFER 25 RADD F 253 6 107 00:44.05 2nd
SCHATMEIER, ANDREA 21 TEAM OAKLAND F 321 2 107 00:47.03 4th
BACCHUS, ABIGAIL 17 GEORGE MILLER WEST F 156 4 107 00:49.27 5th
 


  Division 108  
 
Name Age Delegation Gender Bib Lane Final division Final score Place
BRADFORD, ANNE 41 CONTRA COSTA SPIRIT F 114 4 108 00:37.11 1st
Gallaher, Sylvia 46 BUCHSER BUCKAROOS F 50 5 108 00:50.75 2nd
Kohfield, Marlene 47 BUCHSER BUCKAROOS F 57 6 108 01:04.66 3rd
Klemme, Heather 26 BUCHSER BUCKAROOS F 55 3 108 01:06.32 4th
 


  Division 110  
 
Name Age Delegation Gender Bib Lane Final division Final score Place
ROSS, GEORGE MILTON 27 RADD M 260 3 110 00:33.50 1st
FULK, MARSHAL 23 RADD M 249 4 110 00:45.95 2nd
MOONEY, JAMES 24 CLAUSEN HOUSE M 105 5 110 00:46.60 3rd
WILSON, DONALD 19 CONTRA COSTA SPIRIT M 137 2 110 01:00.38 4th
TOMS, SEAN 14 GEORGE MILLER WEST M 163 6 110 01:48.25 5th
 


  Division 111  
 
Name Age Delegation Gender Bib Lane Final division Final score Place
MAO, PHAT 30 ALAMEDA M 26 4 111 01:02.07 1st
Montoya, Angel 33 BUCHSER BUCKAROOS M 62 5 111 01:11.80 2nd
Tassi, Thomas 38 BUCHSER BUCKAROOS M 72 3 111 01:19.99 3rd
 


 
Preliminary Round
 

No divisions assigned

Generated on 05/27/2004