2004 East Bay Athletics
05/08/2004
    Generated by GMS 4.6
Registered to: Special Olympics Northern California
 
 
  you are here > 2004 East Bay Athletics > Athletics 400M Dash >


    Athletics 400M Dash    
 
Final Round
 

  Division 42  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
FRANKLIN, CHARLES 22 TEAM OAKLAND M 304 2 01:05.15 42 01:01.00 1st
GARNER, ELISE 39 TEAM OAKLAND M 306 5 01:15.40 42 01:10.00 2nd
NEVES, GREG 45 RADD M 255 3 01:04.62 42 01:11.00 3rd
TEAGUE, NATHAN 19 RADD M 261 4 01:04.75 42 01:13.00 4th
 


  Division 43  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
MORCOSO, JOSEPH 29 ALAMEDA M 28 3 01:18.00 43 01:15.00 1st
Regalado, Ruben 31 BUCHSER BUCKAROOS M 66 6 01:28.50 43 01:23.00 2nd
GOMEZ, JORGE 47 TEAM OAKLAND M 307 5 01:27.30 43 01:25.00 3rd
ROMERO, JASON 26 TEAM OAKLAND M 320 2 01:21.70 43 01:28.00 4th
 


  Division 44  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
TEGENE, HEZEKEL 51 FREMONT EAGLES M 149 2 01:32.40 44 01:18.00 1st
MAYFIELD, BRYAN 20 GEORGE MILLER WEST M 161 3 01:30.00 44 01:26.00 2nd
Goodwin, Brian 29 BUCHSER BUCKAROOS M 51 4 01:32.16 44 01:26.00 3rd
Scott, Mike 32 BUCHSER BUCKAROOS M 68 6 01:45.32 44 01:33.00 4th
 


  Division 45  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
INDRESANO, JOSEPH 22 TEAM OAKLAND M 311 3 01:52.00 45 01:17.00 1st
GAD, TEODROS 22 RICHMOND BUFFALOES M 274 1 02:09.00 45 01:32.00 2nd
FANNING, MARK 27 CONTRA COSTA SPIRIT M 121 4 01:56.00 45 01:33.00 3rd
ZUNIGA, DAVID 38 RADD M 262 5 02:08.46 45 01:41.00 4th
Collyer, Tim 22 BUCHSER BUCKAROOS M 47 2 02:07.03 45 02:04.00 5th
 


Generated on 05/27/2004