2004 East Bay Athletics
05/08/2004
    Generated by GMS 4.6
Registered to: Special Olympics Northern California
 
 
  you are here > 2004 East Bay Athletics > Athletics Shotput Men 4KG >


    Athletics Shotput Men 4KG    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Qual score Final division Final First Attempt Final Second Attempt Final Third Attempt Final score Place
WILSON, DONALD 19 CONTRA COSTA SPIRIT M 137 2.8000 m 01 3.7800 m 3.9700 m 4.3900 m 4.3900 m 1st
MARRERO, JUSTIN 17 UNION CITY LIGHTNING M 356 3.6600 m 01 2.6900 m 3.9200 m 3.3800 m 3.9200 m 2nd
HO, KENNETH 15 RICHMOND BUFFALOES M 275 2.3000 m 01 1.7500 m 2.2500 m 2.4700 m 2.4700 m 3rd
DEAVER, JUSTIN 14 RICHMOND BUFFALOES M 273 1.3000 m 01 1.6300 m 1.8300 m 2.3600 m 2.3600 m 4th
 


  Division 02  
 
Name Age Delegation Gender Bib Qual score Final division Final First Attempt Final Second Attempt Final Third Attempt Final score Place
MUNIZ, RAMON 15 HAYWARD HURRICANES M 183 7.4000 m 02 12.1400 m 11.7500 m 12.1100 m 12.1100 m 1st
KAUFMAN, JACOB 17 HAYWARD HURRICANES M 182 7.4000 m 02 9.1700 m 11.2800 m 10.2500 m 11.2800 m 2nd
DANIELS, RICKY 19 HAYWARD HURRICANES M 179 7.0000 m 02 7.6900 m 6.6100 m 7.4200 m 7.6900 m 3rd
TORRES, RODOLFO 19 HAYWARD HURRICANES M 188 7.0000 m 02 6.6900 m 7.0800 m 6.9700 m 7.0800 m 4th
ROMERO, JASON 26 TEAM OAKLAND M 320 9.7000 m 02 4.5800 m 5.1100 m 4.5000 m 5.1100 m 5th
 


  Division 03  
 
Name Age Delegation Gender Bib Qual score Final division Final First Attempt Final Second Attempt Final Third Attempt Final score Place
RODRIGUEZ, ARTHUR 32 CONTRA COSTA SPIRIT M 136 5.3000 m 03 6.4400 m 6.3600 m 6.8900 m 6.8900 m 1st
DUTTON, CHARLES 39 CONTRA COSTA SPIRIT M 120 4.5000 m 03 5.5800 m 5.9200 m 6.1100 m 6.1100 m 2nd
ALTON, KELSEY 36 CONTRA COSTA SPIRIT M 112 5.4000 m 03 5.7200 m 5.9500 m 5.8300 m 5.9500 m 3rd
PINNEY, ADAM 31 RADD M 257 4.5000 m 03 5.2200 m 5.4400 m 5.5300 m 5.5300 m 4th
NEWALL, DONALD 34 CONTRA COSTA SPIRIT M 134 4.3000 m 03 5.0600 m 5.2500 m 5.1700 m 5.2500 m 5th
 


  Division 04  
 
Name Age Delegation Gender Bib Qual score Final division Final First Attempt Final Second Attempt Final Third Attempt Final score Place
JANKE, AARON 29 FREMONT EAGLES M 147 4.0000 m 04 4.1100 m 5.3900 m 5.0600 m 5.3900 m 1st
RINELLA, TROY 37 RADD M 259 3.1700 m 04 5.3900 m 4.4400 m 4.1400 m 5.3900 m 2nd
KASTEN, ROBERT 34 CONTRA COSTA SPIRIT M 129 3.3000 m 04 4.6900 m 4.7500 m 4.2800 m 4.7500 m 3rd
BEARDEN, LARRY 46 CONTRA COSTA SPIRIT M 113 3.9000 m 04 4.2200 m 3.9700 m 4.5000 m 4.5000 m 4th
GAD, TEODROS 22 RICHMOND BUFFALOES M 274 2.7000 m 04 3.7700 m 3.4700 m 3.9000 m 3.9000 m 5th
 


  Division 05  
 
Name Age Delegation Gender Bib Qual score Final division Final First Attempt Final Second Attempt Final Third Attempt Final score Place
PICARO, GREGORY 15 UNION CITY LIGHTNING M 358 5.0800 m 05 8.5600 m 8.1000 m 8.0600 m 8.5600 m 1st
ALMEIDA, VICTOR 24 RADD M 245 5.9200 m 05 5.3600 m 6.6000 m 7.4000 m 7.4000 m 2nd
DELEON, JESUS 17 UNION CITY LIGHTNING M 349 5.4900 m 05 4.2800 m 4.3100 m 5.3500 m 5.3500 m 3rd
 


Generated on 05/27/2004