2004 East Bay Athletics
05/08/2004
    Generated by GMS 4.6
Registered to: Special Olympics Northern California
 
 
  you are here > 2004 East Bay Athletics > Athletics 100M Dash >


    Athletics 100M Dash    
 
Final Round
 

  Division 66  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
MUNIZ, RAMON 15 HAYWARD HURRICANES M 183 5 00:14.15 66 00:13.30 1st
HAN, EDWARD 15 UNION CITY LIGHTNING M 353 2 00:14.10 66 00:13.70 2nd
SHAFFER, MATTHEW 15 TRI-VALLEY ROCKETS M 340 3 00:12.80 66 00:14.38 3rd
BRIGGS-PULLIAM, DESHAWN 14 GEORGE MILLER WEST M 157 4 00:13.30 66 00:14.39 4th
SANTOS, BRYAN 12 TRI-VALLEY ROCKETS M 339 1 00:14.41 66 00:16.66 5th
 


  Division 67  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
GWIN, MICHAEL 11 TRI-VALLEY ROCKETS M 338 2 00:15.30 67 00:20.30 1st
BRINK, DREW 8 TRI-VALLEY ROCKETS M 333 3 00:14.90 67 00:22.68 2nd
 


  Division 68  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
YANG, ALBERT 14 TRI-VALLEY ROCKETS M 341 6 00:19.10 68 00:15.41 1st
HANEY-OWENS, ISAAC 13 ALAMEDA M 16 4 00:18.55 68 00:17.49 2nd
CHIARELLO, JONATHAN 11 TRI-VALLEY ROCKETS M 334 1 00:19.10 68 00:22.59 3rd
TORRES, SCOTT 14 HAYWARD HURRICANES M 189 3 00:18.18 68 00:22.59 3rd
ELFIN, JACOB 9 TRI-VALLEY ROCKETS M 336 2 00:18.83 68 00:31.45 4th
 


  Division 69  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
SERRATO, RONALD 15 N'ERGIZERS M 235 4 00:19.60 69 00:16.95 1st
TRUESDALE, WALTER 10 HAYWARD HURRICANES M 190 5 00:19.80 69 00:18.18 2nd
KING, JASON 14 N'ERGIZERS M 223 1 00:20.37 69 00:18.82 3rd
PATTON, ROYER CROSBY 10 N'ERGIZERS M 228 6 00:20.60 69 00:19.18 4th
DAVIES, JUSTIN 11 HAYWARD HURRICANES M 180 3 00:19.50 69 00:21.16 5th
 


  Division 70  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
DAWSON, MONTEL 11 RICHMOND BUFFALOES M 272 6 00:21.80 70 00:19.14 1st
LOUIE, MICHAEL 13 ALAMEDA M 22 2 00:20.90 70 00:19.28 2nd
JOHNSON, JOSHUA 13 N'ERGIZERS M 222 5 00:21.00 70 00:19.48 3rd
CHILDRESS, KYLE 15 HAYWARD HURRICANES M 178 4 00:20.75 70 00:19.54 4th
BORBA, CELSO 15 N'ERGIZERS M 211 1 00:21.80 70 00:20.55 5th
 


  Division 71  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
CHANDLER, STONE 12 GEORGE MILLER WEST M 158 2 00:22.60 71 00:19.17 1st
Run, Billy 15 BUCHSER BUCKAROOS M 67 4 00:21.93 71 00:20.06 2nd
STARBUCK, ZACHARY 8 RICHMOND BUFFALOES M 277 3 00:21.88 71 00:21.00 3rd
 


  Division 72  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
MORIKAWA, CHRIS 15 GEORGE MILLER WEST M 162 5 00:19.00 72 00:18.46 1st
THUESEN, BRIAN 9 RICHMOND BUFFALOES M 278 5 00:25.40 72 00:21.66 2nd
WADE, ISRAEL 10 RICHMOND BUFFALOES M 280 4 00:23.90 72 00:21.69 3rd
DAYBELL, ANDREW 14 N'ERGIZERS M 217 1 00:25.56 72 00:24.14 4th
CAGER, MIKEL 10 ALAMEDA M 7 3 00:23.50 72 00:26.18 5th
 


  Division 73  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
BURKS, AUSTIN 13 N'ERGIZERS M 213 3 00:30.87 73 00:28.08 1st
DEAVER, JUSTIN 14 RICHMOND BUFFALOES M 273 4 00:31.60 73 00:28.63 2nd
CLAY, HENRY (ROBERT) 9 RICHMOND BUFFALOES M 270 2 00:33.02 73 00:31.13 3rd
WORLEY, ZACHARY 10 RICHMOND BUFFALOES M 283 5 00:33.80 73 00:33.93 4th
 


  Division 74  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
VALLERGA, MATTHEW 9 RICHMOND BUFFALOES M 279 2 00:38.01 74 00:34.61 1st
HO, KENNETH 15 RICHMOND BUFFALOES M 275 3 00:37.53 74 00:37.96 2nd
WHITE, BENJAMIN 11 RICHMOND BUFFALOES M 281 4 00:37.80 74 00:41.97 3rd
WONG, JARED 14 RICHMOND BUFFALOES M 282 3 00:44.80 74 00:42.30 4th
 


  Division 76  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
ADAMS, DANIEL 18 HAYWARD HURRICANES M 172 5 00:14.03 76 00:13.29 1st
ADAMS, ALEX 21 TEAM OAKLAND M 298 1 00:14.10 76 00:13.45 2nd
SCOTT, RONALD 23 TEAM OAKLAND M 322 4 00:13.70 76 00:13.80 3rd
TEAGUE, NATHAN 19 RADD M 261 2 00:13.75 76 00:13.89 4th
VANIER, JOEY 17 GEORGE MILLER WEST M 164 3 00:13.60 76 00:14.15 5th
MASTERS, CARL 19 KALEIDOSCOPE TIGERS M 200 6 00:14.15 76 00:15.34 6th
 


  Division 77  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
BROWN, JOSEPH 17 HAYWARD HURRICANES M 175 4 00:14.59 77 00:13.83 1st
SHILLING, GREGORY 16 N'ERGIZERS M 236 1 00:15.68 77 00:14.07 2nd
PAASCH, JASON 25 RADD M 256 6 00:16.09 77 00:14.49 3rd
RUEDA, RYAN 18 HAYWARD HURRICANES M 186 2 00:14.66 77 00:15.47 4th
BALERO, JOSEPH 17 KALEIDOSCOPE TIGERS M 198 3 00:14.16 77 00:18.91 5th
 


  Division 78  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
KAUFMAN, JACOB 17 HAYWARD HURRICANES M 182 1 00:16.77 78 00:14.27 1st
RUTH, BRENT 24 ALAMEDA M 33 2 00:16.61 78 00:15.34 2nd
TORRES, RODOLFO 19 HAYWARD HURRICANES M 188 4 00:16.40 78 00:15.57 3rd
McKelevy, Joshua 22 RADD M 252 5 00:16.70 78 00:15.85 4th
EDWARDS, NATHANIEL 18 TEAM OAKLAND M 302 3 00:16.10 78 00:16.09 5th
ATKINS, WILLIAM 16 N'ERGIZERS M 208 6 00:16.80 78 00:17.07 6th
 


  Division 79  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
JANKE, AARON 29 FREMONT EAGLES M 147 4 00:17.06 79 00:14.80 1st
WESLEY, RAMON 16 KALEIDOSCOPE TIGERS M 202 5 00:17.15 79 00:15.41 2nd
MAYFIELD, BRYAN 20 GEORGE MILLER WEST M 161 3 00:17.00 79 00:16.18 3rd
MITCHELL, SCOTT 19 RADD M 254 1 00:17.16 79 00:17.48 4th
BORST, KYLE 28 TEAM OAKLAND M 300 2 00:17.10 79 00:17.89 5th
 


  Division 80  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
Freeman, Tom 21 BUCHSER BUCKAROOS M 49 2 00:17.37 80 00:18.17 1st
BAMER, DERRICK 19 N'ERGIZERS M 210 5 00:17.50 80 00:19.28 2nd
LOWRY, JOHN 16 UNION CITY LIGHTNING M 355 3 00:17.20 80 00:19.73 3rd
 


  Division 81  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
TOWLE, PHILLIP J. 29 ALAMEDA M 39 5 00:18.15 81 00:16.13 1st
TANNER, SCOTT 19 N'ERGIZERS M 237 6 00:18.52 81 00:19.22 2nd
ARNOLD, KIPP 21 GEORGE MILLER WEST M 155 3 00:18.00 81 00:19.51 3rd
AHRE, MICHAEL 20 KALEIDOSCOPE TIGERS M 197 2 00:18.25 81 00:22.40 4th
 


  Division 82  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
SUAREZ, BRIAN 18 HAYWARD HURRICANES M 187 5 00:19.08 82 00:16.17 1st
BURKE, WILLIAM (BILLY) 22 N'ERGIZERS M 212 3 00:18.60 82 00:16.64 2nd
ENRIQUEZ, PAUL JOHN 18 HAYWARD HURRICANES M 181 6 00:20.32 82 00:16.80 3rd
WARREN, JOSEPH 22 GEORGE MILLER WEST M 165 2 00:19.00 82 00:16.80 3rd
DANIELS, RICKY 19 HAYWARD HURRICANES M 179 1 00:19.80 82 00:21.53 5th
EHSANI, AMID 16 TRI-VALLEY ROCKETS M 335 4 00:18.70 82 00:26.33 6th
 


  Division 83  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
BORDEAU, JOSEPH 21 HAYWARD HURRICANES M 174 2 00:21.00 83 00:16.18 1st
ALMEIDA, VICTOR 24 RADD M 245 5 00:21.53 83 00:18.96 2nd
HERNANDEZ, OSCAR 18 TEAM OAKLAND M 309 1 00:21.60 83 00:19.07 3rd
 


  Division 84  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
INDRESANO, JOSEPH 22 TEAM OAKLAND M 311 4 00:23.90 84 00:14.99 1st
Nebuhiro, Jon 26 BUCHSER BUCKAROOS M 64 1 00:25.35 84 00:23.41 2nd
CHAPPELL, SEAN 17 N'ERGIZERS M 215 6 00:26.70 84 00:30.54 3rd
LINDSEY, CORY 16 TEAM OAKLAND M 313 7 00:30.40 84 00:31.16 4th
FITZGERALD, MATTHEW 21 ALAMEDA M 15 2 00:24.70 84 00:33.75 5th
 


  Division 87  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
FOX, JASON 31 TEAM OAKLAND M 303 4 00:13.90 87 00:14.07 1st
RETA, RAYMUND 30 RADD M 258 5 00:14.00 87 00:14.30 2nd
NEVES, GREG 45 RADD M 255 2 00:14.02 87 00:14.39 3rd
ARCHULETTA, PAUL 44 ALAMEDA M 3 3 00:09.50 87 00:16.50 4th
GOBLE, JOHN 42 CONTRA COSTA SPIRIT M 123 7 00:17.00 87 00:16.86 5th
HOWARD, THOMAS 37 CONTRA COSTA SPIRIT M 128 1 00:16.77 87 00:16.90 6th
 


  Division 88  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
RODRIGUEZ, ARTHUR 32 CONTRA COSTA SPIRIT M 136 5 00:19.89 88 00:14.73 1st
BINION, MAURICE 33 FREMONT EAGLES M 145 4 00:18.21 88 00:17.00 2nd
DUTTON, CHARLES 39 CONTRA COSTA SPIRIT M 120 3 00:18.14 88 00:17.18 3rd
MACKLER, PHILIP 30 ALAMEDA M 25 2 00:19.20 88 00:17.68 4th
CARNEY, MICHAEL 49 RADD M 246 6 00:20.05 88 00:18.92 5th
MCRAE, MICHAEL 39 CLAUSEN HOUSE M 104 1 00:20.00 88 00:21.04 6th
 


  Division 89  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
ADKINS, STEVEN 35 RADD M 244 3 00:20.49 89 00:16.94 1st
ROMERO, FERNANDO 36 HAYWARD HURRICANES M 185 4 00:21.32 89 00:18.23 2nd
HOBE, MARK 31 CONTRA COSTA SPIRIT M 127 5 00:22.35 89 00:19.86 3rd
HARTMANN, ROBERT 36 CONTRA COSTA SPIRIT M 124 2 00:22.08 89 00:20.00 4th
NEWALL, DONALD 34 CONTRA COSTA SPIRIT M 134 1