2004 East Bay Athletics
05/08/2004
    Generated by GMS 4.6
Registered to: Special Olympics Northern California
 
 
  you are here > 2004 East Bay Athletics > Athletics 200M Dash >


    Athletics 200M Dash    
 
Final Round
 

  Division 23  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
SERRATO, RONALD 15 N'ERGIZERS M 235 4 00:36.20 23 00:38.00 1st
BAMER, DERRICK 19 N'ERGIZERS M 210 1 00:39.20 23 00:40.00 2nd
BORBA, CELSO 15 N'ERGIZERS M 211 2 00:38.65 23 00:45.00 3rd
FRAME, AUSTIN 14 KALEIDOSCOPE TIGERS M 199 3 00:33.51 23 01:07.00 4th
 


  Division 24  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
PATTON, ROYER CROSBY 10 N'ERGIZERS M 228 2 00:52.60 24 00:42.00 1st
LINDSEY, CORY 16 TEAM OAKLAND M 313 1 01:01.40 24 00:57.00 2nd
CHAPPELL, SEAN 17 N'ERGIZERS M 215 5 00:57.20 24 01:04.00 3rd
 


  Division 25  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
BURKS, AUSTIN 13 N'ERGIZERS M 213 1 01:25.80 25 00:01.19 1st
HERNANDEZ, OSCAR 18 TEAM OAKLAND M 309 4 01:11.40 25 00:39.00 2nd
KING, JASON 14 N'ERGIZERS M 223 3 01:08.60 25 00:43.00 3rd
JOHNSON, JOSHUA 13 N'ERGIZERS M 222 2 01:12.50 25 00:46.00 4th
DAYBELL, ANDREW 14 N'ERGIZERS M 217 5 01:14.80 25 00:54.00 5th
 


  Division 26  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
ADAMS, ALEX 21 TEAM OAKLAND M 298 2 00:33.00 26 00:30.00 1st
SHILLING, GREGORY 16 N'ERGIZERS M 236 4 00:32.98 26 00:31.00 2nd
ATKINS, WILLIAM 16 N'ERGIZERS M 208 3 00:31.70 26 00:36.00 3rd
AHRE, MICHAEL 20 KALEIDOSCOPE TIGERS M 197 5 00:37.62 26 00:52.00 4th
 


  Division 27  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
EDWARDS, NATHANIEL 18 TEAM OAKLAND M 302 1 00:42.70 27 00:34.00 1st
BURKE, WILLIAM (BILLY) 22 N'ERGIZERS M 212 3 00:35.40 27 00:37.00 2nd
Freeman, Tom 21 BUCHSER BUCKAROOS M 49 2 00:39.66 27 00:40.00 3rd
TANNER, SCOTT 19 N'ERGIZERS M 237 5 00:42.50 27 00:45.00 4th
 


  Division 28  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
FRANKLIN, CHARLES 22 TEAM OAKLAND M 304 3 00:28.75 28 00:27.00 1st
RETA, RAYMUND 30 RADD M 258 4 00:29.60 28 00:29.00 2nd
SCOTT, RONALD 23 TEAM OAKLAND M 322 2 00:31.90 28 00:29.00 2nd
PAASCH, JASON 25 RADD M 256 5 00:31.29 28 00:36.00 4th
MCRAE, MICHAEL 39 CLAUSEN HOUSE M 104 6 00:32.00 28 00:48.00 5th
FOX, JASON 31 TEAM OAKLAND M 303 7 00:32.80 28 00:48.70 6th
 


  Division 29  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
GARNER, ELISE 39 TEAM OAKLAND M 306 3 00:35.70 29 00:30.00 1st
GOMEZ, JORGE 47 TEAM OAKLAND M 307 2 00:41.00 29 00:34.00 2nd
Goodwin, Brian 29 BUCHSER BUCKAROOS M 51 4 00:36.11 29 00:37.00 3rd
BORST, KYLE 28 TEAM OAKLAND M 300 5 00:41.90 29 00:43.06 4th
 


  Division 30  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
ADKINS, STEVEN 35 RADD M 244 4 00:43.64 30 00:37.00 1st
CARNEY, MICHAEL 49 RADD M 246 3 00:42.12 30 00:37.00 2nd
Koenig, Henry 34 BUCHSER BUCKAROOS M 56 5 00:52.15 30 00:45.00 3rd
 


  Division 31  
 
Name Age Delegation Gender Bib Lane Qual score Final division Final score Place
Stringer, David 36 BUCHSER BUCKAROOS M 71 4 01:12.79 31 01:12.00 4th
 


Generated on 05/27/2004